<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Timelines</title>
	<atom:link href="http://www.mytimelines.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mytimelines.net</link>
	<description>Collection of Cool Timelines</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:40:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>History of Social Networks</title>
		<link>http://www.mytimelines.net/social-media/history-of-social-networks</link>
		<comments>http://www.mytimelines.net/social-media/history-of-social-networks#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:44:44 +0000</pubDate>
		<dc:creator>mytime</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[internet history]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.MYTIMELINES.NET/?p=17</guid>
		<description><![CDATA[Someone emailed me this, so I&#8217;m not sure who to give credit to. But I would love to share it and if anyone knows who is responsible for creating the timeline, just let me know so that I can cite it properly. This timeline illustrates the history of internet social networks in terms of when [...]]]></description>
			<content:encoded><![CDATA[<p>Someone emailed me this, so I&#8217;m not sure who to give credit to. But I would love to share it and if anyone knows who is responsible for creating the timeline, just let me know so that I can cite it properly.</p>
<p>This timeline illustrates the history of internet social networks in terms of when they were created. A more interesting timeline might also illustrate their rise and fall in terms of popularity and usage.</p>
<p>Here it is enjoy&#8230;</p>
<p><a href="http://www.MYTIMELINES.NET/wp-content/uploads/2012/01/social-networks.jpg"><img class="aligncenter size-full wp-image-18" title="social networks" src="http://www.MYTIMELINES.NET/wp-content/uploads/2012/01/social-networks.jpg" alt="" width="400" height="638" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytimelines.net/social-media/history-of-social-networks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Crisis Timeline</title>
		<link>http://www.mytimelines.net/financial/mortgage-crisis-timeline</link>
		<comments>http://www.mytimelines.net/financial/mortgage-crisis-timeline#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:37:17 +0000</pubDate>
		<dc:creator>mytime</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[mortgage crisis]]></category>

		<guid isPermaLink="false">http://www.MYTIMELINES.NET/?p=14</guid>
		<description><![CDATA[Great infographic illustrating 100 years of history leading to the collapse of the financial markets in connection with the mortgage crisis. &#160; To see a full size version CLICK HERE]]></description>
			<content:encoded><![CDATA[<p>Great infographic illustrating 100 years of history leading to the collapse of the financial markets in connection with the mortgage crisis.</p>
<p style="text-align: center;"><img class="aligncenter" title="Mortgage Crisis Timeline" src="http://www.lissettearias.com/Images/MortgageCrisisTimeline-Infographic.png" alt="" width="540" height="248" /></p>
<p>&nbsp;</p>
<p>To see a full size version <a href="http://www.lissettearias.com/MortgageCrisisTimeline.html">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytimelines.net/financial/mortgage-crisis-timeline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Detonation Timeline</title>
		<link>http://www.mytimelines.net/technology/nuclear-detonation-timeline</link>
		<comments>http://www.mytimelines.net/technology/nuclear-detonation-timeline#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:30:13 +0000</pubDate>
		<dc:creator>mytime</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[modern technology]]></category>
		<category><![CDATA[nuclear explosions]]></category>
		<category><![CDATA[video timeline]]></category>

		<guid isPermaLink="false">http://www.MYTIMELINES.NET/?p=12</guid>
		<description><![CDATA[This is a great video timeline I found on youtube which cleary demonstrates in an almost scary way the increase in nuclear tests and explosions between 1945 and 1998. The explosions are plotted visually and audibly on a world map. As the video starts out detonations are few and far between. The first three detonations [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great video timeline I found on youtube which cleary demonstrates in an almost scary way the increase in nuclear tests and explosions between 1945 and 1998. The explosions are plotted visually and audibly on a world map.</p>
<p>As the video starts out detonations are few and far between. The first three detonations represent the Manhattan Project and the two bombs that ended World War II. After a few representative minutes the USSR and Britain enter the nuclear club and the testing really starts to heat up.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/I9lquok4Pdk?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytimelines.net/technology/nuclear-detonation-timeline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Historical Timelines (Interactive)</title>
		<link>http://www.mytimelines.net/history/bbc-historical-timelines-interactive</link>
		<comments>http://www.mytimelines.net/history/bbc-historical-timelines-interactive#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:25:52 +0000</pubDate>
		<dc:creator>mytime</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[historical timelines]]></category>

		<guid isPermaLink="false">http://www.MYTIMELINES.NET/?p=8</guid>
		<description><![CDATA[Visit the BBC to check out some really cool historical timelines. They are interactive, a great learning experience, very entertaining, and very cool! All timeline are available at: http://www.bbc.co.uk/history/interactive/timelines/ Specific Timelines: Ages of Treasure Timeline &#8211; Explore artefacts from the Palaeolithic to the Norman Conquest British History Ages of English Timeline &#8211; Rogues, knights and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.MYTIMELINES.NET/wp-content/uploads/2012/01/bbc-timelines.jpg"><img class="alignleft size-full wp-image-9" title="bbc-timelines" src="http://www.MYTIMELINES.NET/wp-content/uploads/2012/01/bbc-timelines.jpg" alt="" width="139" height="134" /></a>Visit the BBC to check out some really cool historical timelines. They are interactive, a great learning experience, very entertaining, and very cool!</p>
<p>All timeline are available at:<br />
<a href="http://www.bbc.co.uk/history/interactive/timelines/">http://www.bbc.co.uk/history/interactive/timelines/</a></p>
<p>Specific Timelines:</p>
<ul>
<li><a href="http://www.bbc.co.uk/history/archaeology/excavations_techniques/launch_tl_ages_treasure.shtml">Ages of Treasure Timeline</a> &#8211; Explore artefacts from the Palaeolithic to the Norman Conquest</li>
</ul>
<h3>British History</h3>
<ul>
<li><a href="http://www.bbc.co.uk/history/british/launch_tl_ages_english.shtml">Ages of English Timeline</a> &#8211; Rogues, knights and fops chart the history of the language</li>
<li><a href="http://www.bbc.co.uk/history/british/launch_tl_british.shtml">British Timeline</a> &#8211; From the Neolithic to the present day</li>
<li><a href="http://www.bbc.co.uk/history/british/launch_tl_kings_queens.shtml">Kings and Queens Through Time</a> &#8211; A timeline of dynasties and key events</li>
<li><a href="http://www.bbc.co.uk/history/british/launch_tl_politics_pm.shtml">Prime Ministers and Politics Timeline</a> &#8211; Three hundred years of high ideals and low cunning</li>
</ul>
<h3>World Wars</h3>
<ul>
<li><a href="http://www.bbc.co.uk/history/worldwars/genocide/launch_tl_persecution_genocide.shtml">Genocide Under the Nazis Timeline</a> &#8211; A unique timeline depicting the events that led to genocide</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mytimelines.net/history/bbc-historical-timelines-interactive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline</title>
		<link>http://www.mytimelines.net/social-media/facebook-timeline</link>
		<comments>http://www.mytimelines.net/social-media/facebook-timeline#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:19:16 +0000</pubDate>
		<dc:creator>mytime</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook timeline]]></category>

		<guid isPermaLink="false">http://www.MYTIMELINES.NET/?p=6</guid>
		<description><![CDATA[Timeline is the new Facebook profile. Tell your life story through photos, friendships and personal milestones like graduating or traveling to new places. Visit the official page by clicking here.]]></description>
			<content:encoded><![CDATA[<p><em>Timeline</em> is the new Facebook profile. Tell your life story through photos, friendships and personal milestones like graduating or traveling to new places.</p>
<p><a href="https://www.facebook.com/about/timeline">Visit the official page by clicking here.</a></p>
<p><iframe width="400" height="233" src="http://www.youtube.com/embed/hzPEPfJHfKU?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytimelines.net/social-media/facebook-timeline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

